Top Institutional Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
Vanguard Group Inc | 2024-09-30 | 9.4036 | 0.6627 | 41746567 | 373021 | 0.9016 |
BlackRock Inc | 2024-06-30 | 7.4754 | 0.6384 | 33186596 | 835171 | 2.5816 |
State Street Corp | 2024-09-30 | 4.0641 | 0.6508 | 18042064 | -586023 | -3.1459 |
Geode Capital Management, LLC | 2024-09-30 | 2.137 | 0.6786 | 9487057 | 162191 | 1.7393 |
Morgan Stanley - Brokerage Accounts | 2024-09-30 | 2.1283 | 0.6073 | 9448475 | -9431717 | -49.9556 |
FMR Inc | 2024-09-30 | 2.0968 | 0.5021 | 9308615 | 324973 | 3.6174 |
International Assets Investment Management, LLC | 2024-09-30 | 1.6603 | 0.0228 | 7370916 | 7364453 | 113947.9035 |
Bank of America Corp | 2024-09-30 | 1.5947 | 0.521 | 7079335 | -169940 | -2.3442 |
NORGES BANK | 2024-06-30 | 1.1969 | 0.6747 | 5313432 | -183923 | -3.3457 |
Northern Trust Corp | 2024-09-30 | 1.0521 | 0.6778 | 4670506 | -153204 | -3.1761 |
Bank of New York Mellon Corp | 2024-09-30 | 1.0086 | 0.7382 | 4477807 | -337054 | -7.0003 |
AllianceBernstein L.P. | 2024-09-30 | 0.9858 | 1.3031 | 4376417 | 60073 | 1.3918 |
Royal Bank of Canada | 2024-09-30 | 0.9066 | 0.7285 | 4024764 | 15030 | 0.3748 |
Capital World Investors | 2024-09-30 | 0.8947 | 0.5459 | 3972060 | 56696 | 1.448 |
Amvescap Plc. | 2024-09-30 | 0.8272 | 0.6286 | 3672419 | 599540 | 19.5107 |
JPMorgan Chase & Co | 2024-09-30 | 0.8069 | 0.2421 | 3582081 | -146401 | -3.9266 |
Nuveen Asset Management, LLC | 2024-09-30 | 0.7928 | 0.876 | 3519532 | -144338 | -3.9395 |
Goldman Sachs Group Inc | 2024-09-30 | 0.7856 | 0.4979 | 3487826 | 384256 | 12.3811 |
Legal & General Group PLC | 2024-09-30 | 0.7692 | 0.6309 | 3414658 | -235904 | -6.4621 |
Jennison Associates LLC | 2024-09-30 | 0.7657 | 1.8707 | 3399127 | 125444 | 3.8319 |
Top Mutual Fund Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
Vanguard Total Stock Mkt Idx Inv | 2024-11-30 | 3.139 | 0.7374 | 13935477 | -60234 | -0.4304 |
Vanguard Institutional 500 Index Trust | 2024-11-30 | 2.685 | 0.8445 | 11920045 | 169930 | 1.4462 |
Invesco QQQ Trust | 2024-11-30 | 1.9827 | 2.7046 | 8801912 | 0 | 0 |
SPDR® S&P 500® ETF Trust | 2024-11-30 | 1.2327 | 0.8429 | 5472401 | 32364 | 0.5949 |
Fidelity 500 Index | 2024-10-31 | 1.2256 | 0.8025 | 5441005 | -8940 | -0.164 |
iShares Core S&P 500 ETF | 2024-11-30 | 1.1286 | 0.8427 | 5010476 | 0 | 0 |
Vanguard Growth Index Investor | 2024-11-30 | 1.0071 | 1.5427 | 4471079 | 23853 | 0.5364 |
Vanguard Institutional Index I | 2024-11-30 | 0.6321 | 0.8434 | 2806320 | -11132 | -0.3951 |
Vanguard Dividend Appreciation ETF | 2024-11-30 | 0.5422 | 2.2094 | 2406984 | 13812 | 0.5771 |
State St S&P 500® Indx SL Cl III | 2024-11-30 | 0.4839 | 0.8382 | 2148114 | -1100 | -0.0512 |
Fidelity Contrafund | 2024-10-31 | 0.4821 | 1.2614 | 2140123 | -30040 | -1.3842 |
The Consumer Staples Sel SectSPDR® ETF | 2024-11-30 | 0.4059 | 10.3432 | 1802102 | 3996 | 0.2222 |
Blackrock Eq Idx Fund CF | 2024-09-30 | 0.378 | 0.8026 | 1678186 | 108903 | 6.9397 |
iShares Russell 1000 Growth ETF | 2024-11-30 | 0.3548 | 1.4716 | 1575270 | 0 | 0 |
Capital Group New Perspective Comp | 2024-09-30 | 0.3205 | 0.8637 | 1422740 | 34390 | 2.477 |
American Funds New Perspective A | 2024-09-30 | 0.3205 | 0.8637 | 1422740 | 34390 | 2.477 |
Blackrock Russ 1000 Eq Idx Composite | 2024-09-30 | 0.3103 | 0.7447 | 1377534 | 28805 | 2.1357 |
Russell 1000 Index Fund | 2024-11-30 | 0.3063 | 0.7701 | 1359841 | -29864 | -2.1489 |
AllianceBernstein US L/C Growth Eqty MF | 2024-10-31 | 0.269 | 3.2277 | 1194406 | 0 | 0 |
Capital Group Growth Fnd of Amer Comp | 2024-09-30 | 0.2642 | 0.3561 | 1172858 | 0 | 0 |
Insiders Transactions
Holder | Date | Sell/Purchase | Transaction Amount | Price |
Marjorie Taylor Greene | 2024-11-25 | Purchase | 0 | 960.89 |
Richard A Galanti | 2024-10-24 | Sell | 1416 | 894.68 |
Pierre Riel | 2024-10-15 | Sell | 2000 | 896.71 |
Russell D Miller | 2024-10-11 | Sell | 4400 | 891.15 |
Marjorie Taylor Greene | 2024-10-04 | Purchase | 0 | 883.11 |
Claudine Adamo | 2024-09-30 | Sell | 3200 | 888.99 |
Richard A Galanti | 2024-08-15 | Sell | 500 | 874.05 |
Susan L Decker | 2024-08-15 | Sell | 620 | 876.5 |
Richard A Galanti | 2024-08-13 | Sell | 500 | 863.88 |
C. Scott Franklin | 2024-08-06 | Sell | 0 | 816.88 |
C. Scott Franklin | 2024-08-01 | Sell | 0 | 816.89 |
Teresa A Jones | 2024-07-25 | Sell | 4 | 832.55 |
Daniel M Hines | 2024-07-15 | Sell | 1500 | 848.53 |
Kenneth D Denman | 2024-07-15 | Sell | 350 | 851.53 |
Daniel M Hines | 2024-07-12 | Sell | 1500 | 844.2 |
Kathy E. Manning | 2024-07-02 | Purchase | 0 | 859.36 |
Marjorie Taylor Greene | 2024-06-24 | Purchase | 0 | 848.16 |
Greg Landsman | 2024-05-15 | Purchase | 0 | 787.04 |
Russell D Miller | 2024-04-17 | Sell | 785 | 722.86 |
Claudine Adamo | 2024-03-11 | Sell | 1500 | 714.83 |