Loading price targets and analyst ratings...

Earnings history

09/30/2024 12/31/2024 03/31/2025 06/30/2025
EPS Actual 4.68 6.73 4.47 5.17
EPS Estimate 5.06 4.19 4.72 4.99
EPS Difference -0.38 2.54 -0.25 0.18
Surprise % -7.51 60.69 -5.37 3.61

Earnings Per share

EPS Actual
EPS Estimate

Earnings Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 5.04 20.62 5.57 21.70
Low Estimate 5.01 20.20 5.57 20.53
High Estimate 5.06 20.99 5.57 22.46
EPS 1 Year ago 5.38 22.00 4.68 20.62
No of Analysts 2 3 1 4
Earnings Growth -6% -6% 19% 5%

Revenue Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 82.22 B 359.68 B 90.25 B 384.82 B
Low Estimate 82.22 B 329.37 B 83.47 B 346.14 B
High Estimate 82.22 B 378.12 B 97.04 B 412.74 B
No of Analysts 1 3 2 4
Revenue Growth -12% -3% -3% 7%

Earnings per Share Trend

Current Qtr Next Qtr Current Year Next Year
Current Estimate 5.04 20.62 5.57 21.70
7 Days Ago 5.00 20.43 5.25 21.70
30 Days Ago 5.00 20.43 5.27 21.70
60 Days Ago 5.29 20.44 5.50 21.79
90 Days Ago 5.28 20.25 5.50 21.79

Major Indices