Analyst Price Targets
Earnings Per share
EPS Actual
EPS Estimate
Earnings history
12/31/2023 | 03/31/2024 | 06/30/2024 | 09/30/2024 | |
EPS Actual | 3.92 | 5.20 | 5.38 | 4.68 |
EPS Estimate | 3.97 | 4.58 | 4.81 | 5.06 |
EPS Difference | -0.05 | 0.62 | 0.57 | -0.38 |
Surprise % | -1.26 | 13.54 | 11.85 | -7.51 |
Earnings Estimate
Current Qtr | Next Qtr | Current Year | Next Year | |
Avg Estimate | 5.06 | 4.96 | 19.73 | 20.22 |
Low Estimate | 4.35 | 4.96 | 19.45 | 20.13 |
High Estimate | 5.77 | 4.96 | 20.07 | 20.33 |
EPS 1 Year ago | 4.96 | 5.20 | 17.19 | 19.73 |
No of Analysts | 2 | 1 | 3 | 3 |
Earnings Growth | 2% | -5% | 15% | 2% |
Revenue Estimate
Current Qtr | Next Qtr | Current Year | Next Year | |
Avg Estimate | 83.27 B | 90.07 B | 372.03 B | 375.89 B |
Low Estimate | 83.27 B | 81.91 B | 323.07 B | 338.84 B |
High Estimate | 83.27 B | 98.23 B | 420.75 B | 398.66 B |
No of Analysts | 1 | 2 | 3 | 3 |
Revenue Growth | -11% | 0% | 2% | 1% |
Earnings per Share Trend
Current Qtr | Next Qtr | Current Year | Next Year | |
Current Estimate | 5.06 | 4.96 | 19.73 | 20.22 |
7 Days Ago | 5.06 | 5.08 | 19.81 | 20.15 |
30 Days Ago | 4.99 | 5.08 | 19.45 | 20.11 |
60 Days Ago | 4.99 | 5.08 | 20.58 | 20.29 |
90 Days Ago | 5.03 | 5.08 | 20.58 | 20.29 |