Top Institutional Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
True Wind Capital Management, L.P. | 2024-12-31 | 5.7882 | 87.1449 | 13861007 | 2130386 | 18.1609 |
FMR Inc | 2024-12-31 | 4.4354 | 0.014 | 10621344 | 5004587 | 89.101 |
Morgan Stanley - Brokerage Accounts | 2024-12-31 | 2.1559 | 0.008 | 5162807 | -212583 | -3.9547 |
Nine Ten Capital Management LLC | 2024-12-31 | 1.5057 | 22.6737 | 3605604 | -721194 | -16.6681 |
Clal Insurance Enterprises Holdings Ltd | 2024-12-31 | 1.4599 | 0.6937 | 3496109 | -469838 | -11.8468 |
Voss Capital LLC | 2024-12-31 | 1.353 | 5.3056 | 3240000 | 39700 | 1.2405 |
Crosslink Capital Inc | 2024-12-31 | 1.262 | 9.2606 | 3022190 | -464755 | -13.3284 |
Pertento Partners LLP | 2024-12-31 | 1.2425 | 5.5464 | 2975374 | 626373 | 26.6655 |
BlackRock Inc | 2024-12-31 | 0.8617 | 0.0009 | 2063511 | 342215 | 19.8812 |
Pembroke Management Ltd | 2024-12-31 | 0.832 | 5.4731 | 1992432 | 84087 | 4.4063 |
Greenhaven Road Investment Management, L.P. | 2024-12-31 | 0.825 | 6.9614 | 1975541 | -110870 | -5.3139 |
Crescent Park Management, L.P. | 2024-12-31 | 0.7778 | 15.7134 | 1862482 | 142534 | 8.2871 |
Ashford Capital Management Inc | 2024-12-31 | 0.7728 | 4.8101 | 1850680 | -38530 | -2.0395 |
Two Sigma Advisers, LLC | 2024-12-31 | 0.7563 | 0.0923 | 1811100 | 470000 | 35.0459 |
Renaissance Technologies Corp | 2024-12-31 | 0.6809 | 0.0532 | 1630439 | 115939 | 7.6553 |
Amvescap Plc. | 2024-12-31 | 0.6198 | 0.0061 | 1484322 | 1484322 | 0 |
Phoenix Financial Ltd | 2024-12-31 | 0.5902 | 0.4247 | 1413424 | -853573 | -37.6521 |
Meitav Dash Investments Ltd | 2024-12-31 | 0.5725 | 0.5094 | 1370855 | -695467 | -33.6572 |
Two Sigma Investments LLC | 2024-12-31 | 0.5636 | 0.0648 | 1349659 | -227733 | -14.4373 |
Millennium Management LLC | 2024-12-31 | 0.4939 | 0.0127 | 1182701 | -298527 | -20.154 |
Top Mutual Fund Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
Fidelity Small Cap Growth | 2025-01-31 | 1.2566 | 0.905 | 3009127 | -1770 | -0.0588 |
Fidelity Small Cap Growth K6 | 2025-01-31 | 0.5697 | 0.8532 | 1364375 | 3780 | 0.2778 |
Invesco Discovery A | 2025-02-28 | 0.5525 | 0.5154 | 1323117 | 205437 | 18.3807 |
FIAM Small Cap Core CIT Cl B | 2025-01-31 | 0.4789 | 0.5526 | 1146800 | 0 | 0 |
FIAM Small Cap Core Composite | 2024-12-31 | 0.4789 | 0.5208 | 1146800 | -18900 | -1.6213 |
Handelsbanken Amerika Små Tema (A10 EUR) | 2025-03-31 | 0.4176 | 1.4967 | 1000000 | 650000 | 185.7143 |
Fidelity Growth Strategies | 2025-02-28 | 0.3935 | 0.4917 | 942300 | 0 | 0 |
Ashford Small Company Growth | 2024-12-31 | 0.3204 | 5.8849 | 767380 | 2200 | 0.2875 |
Invesco OFI Small Cap Growth | 2024-12-31 | 0.2803 | 0.2969 | 671195 | 671195 | 0 |
Strategic Advisers Small-Mid Cap | 2024-07-31 | 0.2721 | 0.084 | 651626 | 130911 | 25.1406 |
iShares Core MSCI EAFE ETF | 2025-03-31 | 0.2583 | 0.0095 | 618649 | 0 | 0 |
Oberweis Micro-Cap Growth | 2024-12-31 | 0.2554 | 2.0467 | 611700 | 8100 | 1.3419 |
Oberweis Micro-Cap | 2024-12-31 | 0.2554 | 2.0487 | 611700 | 8100 | 1.3419 |
Polar Capital Technology Ord | 2025-02-28 | 0.2446 | 0.1952 | 585751 | 136950 | 30.5146 |
Eagle Small Cap Growth – Institutional | 2025-03-31 | 0.2154 | 1.2129 | 515927 | 283499 | 121.9728 |
Fidelity Small Cap Stock | 2025-01-31 | 0.2109 | 1.0149 | 505000 | -100100 | -16.5427 |
Strategic Advisers Fidelity US TtlStk | 2025-02-28 | 0.1936 | 0.0058 | 463600 | -14500 | -3.0328 |
CREF Stock R3 | 2025-02-28 | 0.193 | 0.0068 | 462192 | 142274 | 44.472 |
Fidelity | 2025-01-31 | 0.1785 | 0.1193 | 427500 | 0 | 0 |
Fidelity Advisor New Insights I | 2025-02-28 | 0.1779 | 0.0362 | 426100 | -42460 | -9.0618 |
Insiders Transactions
Holder | Date | Sell/Purchase | Transaction Amount | Price |