Analyst Price Targets
Earnings Per share
EPS Actual
EPS Estimate
Earnings history
03/31/2024 | 06/30/2024 | 09/30/2024 | 12/31/2024 | |
EPS Actual | 0.08 | 0.10 | 0.14 | 0.10 |
EPS Estimate | 0.06 | 0.05 | 0.09 | 0.10 |
EPS Difference | 0.02 | 0.05 | 0.05 | 0.00 |
Surprise % | 33.33 | 100.00 | 55.56 | 0.60 |
Earnings Estimate
Current Qtr | Next Qtr | Current Year | Next Year | |
Avg Estimate | 0.09 | 0.43 | 0.10 | 0.49 |
Low Estimate | 0.07 | 0.36 | 0.08 | 0.43 |
High Estimate | 0.10 | 0.51 | 0.12 | 0.56 |
EPS 1 Year ago | 0.08 | 0.42 | 0.10 | 0.43 |
No of Analysts | 8 | 8 | 8 | 7 |
Earnings Growth | 7% | 2% | -3% | 15% |
Revenue Estimate
Current Qtr | Next Qtr | Current Year | Next Year | |
Avg Estimate | 109.36 M | 484.21 M | 115.33 M | 576.63 M |
Low Estimate | 107.03 M | 480 M | 114.56 M | 557 M |
High Estimate | 111 M | 488.37 M | 116.56 M | 626.88 M |
No of Analysts | 8 | 8 | 8 | 8 |
Revenue Growth | 22% | 21% | 21% | 19% |
Earnings per Share Trend
Current Qtr | Next Qtr | Current Year | Next Year | |
Current Estimate | 0.09 | 0.43 | 0.10 | 0.49 |
7 Days Ago | 0.08 | 0.41 | 0.10 | 0.48 |
30 Days Ago | 0.08 | 0.41 | 0.10 | 0.48 |
60 Days Ago | 0.08 | 0.40 | 0.09 | 0.49 |
90 Days Ago | 0.08 | 0.40 | 0.09 | 0.49 |