Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Group Inc | 2025-12-31 | 9.7151 | 5.6215 | 1426283914 | 26856752 | 1.9191 |
| BlackRock Inc | 2025-09-30 | 7.8082 | 5.1099 | 1146332274 | -2506716 | -0.2182 |
| State Street Corp | 2025-09-30 | 4.0699 | 5.2757 | 597501113 | -3748882 | -0.6235 |
| JPMorgan Chase & Co | 2025-09-30 | 3.2239 | 3.6104 | 473311062 | 258704663 | 120.5484 |
| Geode Capital Management, LLC | 2025-09-30 | 2.426 | 5.7652 | 356166414 | 1416620 | 0.3993 |
| FMR Inc | 2025-12-31 | 2.0938 | 4.261 | 307397264 | 4143183 | 1.3662 |
| Berkshire Hathaway Inc | 2025-09-30 | 1.6226 | 22.6892 | 238212764 | -41787236 | -14.924 |
| Morgan Stanley - Brokerage Accounts | 2025-09-30 | 1.5605 | 3.532 | 229103384 | -4095262 | -1.7561 |
| T. Rowe Price Associates, Inc. | 2025-09-30 | 1.4492 | 5.7958 | 212755053 | 10034649 | 4.95 |
| NORGES BANK | 2025-12-31 | 1.3095 | 5.5915 | 192255086 | 2450266 | 1.2909 |
| Northern Trust Corp | 2025-09-30 | 1.1216 | 5.3638 | 164666723 | -1601801 | -0.9634 |
| Bank of America Corp | 2025-09-30 | 0.838 | 2.1246 | 123024725 | 6165741 | 5.2762 |
| Legal & General Group PLC | 2025-12-31 | 0.7523 | 6.6593 | 110452467 | 1625 | 0.0015 |
| UBS Asset Mgmt Americas Inc | 2025-09-30 | 0.7171 | 5.8209 | 105276556 | -15003927 | -12.4741 |
| Charles Schwab Investment Management Inc | 2025-12-31 | 0.6797 | 4.2153 | 99788496 | -14170 | -0.0142 |
| Bank of New York Mellon Corp | 2025-09-30 | 0.6642 | 4.4541 | 97510002 | -730821 | -0.7439 |
| The Goldman Sachs Group Inc | 2025-09-30 | 0.6579 | 3.0088 | 96584304 | 5662244 | 6.2276 |
| Wellington Management Company LLP | 2025-12-31 | 0.5266 | 3.6828 | 77305231 | -6447943 | -7.6987 |
| Amvescap Plc. | 2025-09-30 | 0.5007 | 2.9487 | 73503088 | 2601967 | 3.6699 |
| Nuveen, LLC | 2025-09-30 | 0.4923 | 4.8575 | 72275799 | -3524506 | -4.6497 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Total Stock Mkt Idx Inv | 2026-01-31 | 3.1706 | 5.7487 | 465482394 | 1292500 | 0.2784 |
| Vanguard 500 Index Investor | 2026-01-31 | 2.5641 | 6.462 | 376442420 | 2347941 | 0.6276 |
| iShares Core S&P 500 ETF | 2026-02-25 | 1.282 | 6.8154 | 188208634 | 37385587 | 24.7877 |
| Fidelity 500 Index | 2025-12-31 | 1.2728 | 6.865 | 186867383 | -552865 | -0.295 |
| State Street® SPDR® S&P 500® ETF | 2026-02-26 | 1.1883 | 6.8231 | 174455816 | -309996 | -0.1774 |
| Vanguard Growth Index Investor | 2026-01-31 | 1.0564 | 11.4963 | 155085025 | 950342 | 0.6166 |
| Invesco QQQ Trust | 2026-02-26 | 0.78 | 7.8393 | 114519039 | -253895 | -0.2212 |
| Vanguard Institutional Index I | 2026-01-31 | 0.5745 | 6.4656 | 84341446 | -202245 | -0.2392 |
| State St S&P 500® Indx SL Cl III | 2026-01-31 | 0.5359 | 6.4121 | 78680000 | 795100 | 1.0209 |
| SEI Dynamic Asset Allocation A (SIIT) | 2026-01-31 | 0.5152 | 10.2584 | 75643555 | 75270062 | 20153.0047 |
| Vanguard Information Technology ETF | 2026-01-31 | 0.4917 | 14.3346 | 72187825 | 300132 | 0.4175 |
| Vanguard Institutional 500 Index Trust | 2026-01-31 | 0.4493 | 6.4597 | 65963211 | 181039 | 0.2752 |
| Blackrock Eq Idx Fund CF | 2025-12-31 | 0.365 | 6.8198 | 53587233 | -1095052 | -2.0026 |
| iShares Russell 1000 Growth ETF | 2026-02-25 | 0.3405 | 11.5752 | 49994473 | 514492 | 1.0398 |
| Russell 1000 Index Fund | 2026-01-31 | 0.3114 | 5.9122 | 45721331 | 467013 | 1.032 |
| Blackrock Russ 1000 Eq Idx Composite | 2025-12-31 | 0.3099 | 6.3222 | 45503497 | 184753 | 0.4077 |
| State Street®TechSelSectSPDR®ETF | 2026-02-26 | 0.3009 | 13.5202 | 44170384 | 52455 | 0.1189 |
| iShares Core S&P 500 ETF USD Acc | 2026-02-25 | 0.2372 | 6.818 | 34830114 | 5319640 | 18.0263 |
| JPMorgan Large Cap Growth I | 2025-12-31 | 0.2277 | 7.527 | 33425547 | -634910 | -1.8641 |
| JPM US Large Cap Growth-MA | 2025-12-31 | 0.2277 | 7.5522 | 33425547 | 30755712 | 1151.9705 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| David Taylor | 2026-01-16 | Purchase | 255.53 | |
| John Boozman | 2026-01-15 | Purchase | 258.21 | |
| Nancy Pelosi | 2025-12-30 | Sell | 273 | |
| Nancy Pelosi | 2025-12-30 | Purchase | 273 | |
| Markwayne Mullin | 2025-12-29 | Purchase | 273.76 | |
| Nancy Pelosi | 2025-12-24 | Sell | 273.59 | |
| Tommy Tuberville | 2025-12-17 | Sell | 271.84 | |
| John Boozman | 2025-12-17 | Purchase | 271.84 | |
| Shelley Moore Capito | 2025-12-16 | Sell | 274.61 | |
| Debbie Dingell | 2025-11-24 | Sell | 275.92 | |
| Gilbert Ray Cisneros, Jr. | 2025-11-18 | Purchase | 267.44 | |
| Cleo Fields | 2025-11-13 | Purchase | 272.95 | |
| Chris Kondo | 2025-11-07 | Sell | 3752 | 271.23 |
| Katie Boyd Britt | 2025-11-07 | Sell | 268.47 | |
| Ro Khanna | 2025-11-07 | Sell | 268.47 | |
| Richard McCormick | 2025-11-05 | Purchase | 270.14 | |
| Lisa C. McClain | 2025-10-31 | Sell | 270.37 | |
| Lisa C. McClain | 2025-10-30 | Purchase | 271.4 | |
| Lisa C. McClain | 2025-10-30 | Sell | 271.4 | |
| Cleo Fields | 2025-10-30 | Purchase | 271.4 |