Top Institutional Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
Vanguard Group Inc | 2024-09-30 | 8.9087 | 5.6185 | 1346616669 | 21646442 | 1.6337 |
BlackRock Inc | 2024-06-30 | 6.9478 | 5.0064 | 1050215752 | 9692346 | 0.9315 |
State Street Corp | 2024-09-30 | 3.8636 | 5.5369 | 584010284 | 55935105 | 10.5923 |
FMR Inc | 2024-09-30 | 2.4071 | 5.1587 | 363859362 | 18224005 | 5.2726 |
Geode Capital Management, LLC | 2024-09-30 | 2.2087 | 6.279 | 333857500 | 20483787 | 6.5365 |
Berkshire Hathaway Inc | 2024-09-30 | 1.9847 | 26.2408 | 300000000 | -100000000 | -25 |
T. Rowe Price Associates, Inc. | 2024-09-30 | 1.5585 | 6.3197 | 235581369 | 7092591 | 3.1041 |
Morgan Stanley - Brokerage Accounts | 2024-09-30 | 1.5312 | 3.9098 | 231460925 | -230605955 | -49.9075 |
JPMorgan Chase & Co | 2024-09-30 | 1.1829 | 3.1757 | 178809389 | -1977742 | -1.094 |
NORGES BANK | 2024-06-30 | 1.1745 | 5.5863 | 177534454 | 1393251 | 0.791 |
Legal & General Group PLC | 2024-09-30 | 1.0255 | 7.5272 | 155016460 | 9426269 | 6.4745 |
Northern Trust Corp | 2024-09-30 | 1.001 | 5.7712 | 151306059 | -1653534 | -1.081 |
Bank of New York Mellon Corp | 2024-09-30 | 0.7255 | 4.7522 | 109672738 | -2720923 | -2.4209 |
Wellington Management Company LLP | 2024-09-30 | 0.6377 | 3.9336 | 96394516 | -7523962 | -7.2403 |
Charles Schwab Investment Management Inc | 2024-09-30 | 0.6281 | 4.2221 | 94942731 | 5893741 | 6.6185 |
International Assets Investment Management, LLC | 2024-09-30 | 0.6242 | 1.602 | 94347510 | 93886664 | 20372.6763 |
UBS Asset Mgmt Americas Inc | 2024-09-30 | 0.6058 | 5.4811 | 91568390 | 1742087 | 1.9394 |
Goldman Sachs Group Inc | 2024-09-30 | 0.5723 | 3.2457 | 86514737 | -4060063 | -4.4826 |
Nuveen Asset Management, LLC | 2024-09-30 | 0.5461 | 5.3998 | 82544919 | 114810 | 0.1393 |
Bank of America Corp | 2024-09-30 | 0.5352 | 1.5647 | 80893112 | -41754942 | -34.0445 |
Top Mutual Fund Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
Vanguard Total Stock Mkt Idx Inv | 2024-11-30 | 3.0036 | 5.8665 | 454023843 | -1966250 | -0.4312 |
Vanguard Institutional 500 Index Trust | 2024-11-30 | 2.7044 | 7.0726 | 408794221 | 5815477 | 1.4431 |
SPDR® S&P 500® ETF Trust | 2024-11-30 | 1.2418 | 7.0607 | 187713583 | 1109924 | 0.5948 |
Fidelity 500 Index | 2024-10-31 | 1.2345 | 7.1127 | 186598838 | -306579 | -0.164 |
iShares Core S&P 500 ETF | 2024-11-30 | 1.1368 | 7.0572 | 171837714 | 0 | 0 |
Vanguard Growth Index Investor | 2024-11-30 | 0.9057 | 11.5345 | 136896653 | 730424 | 0.5364 |
Invesco QQQ Trust | 2024-11-30 | 0.7732 | 8.7693 | 116871175 | 0 | 0 |
Vanguard Institutional Index I | 2024-11-30 | 0.6367 | 7.0632 | 96241301 | -381717 | -0.3951 |
State St S&P 500® Indx SL Cl III | 2024-11-30 | 0.4874 | 7.0198 | 73670017 | -37600 | -0.051 |
Vanguard Information Technology ETF | 2024-11-30 | 0.4433 | 16.2159 | 67006181 | 3612054 | 5.6978 |
Blackrock Eq Idx Fund CF | 2024-09-30 | 0.3807 | 7.2337 | 57545812 | 6543546 | 12.8299 |
iShares Russell 1000 Growth ETF | 2024-11-30 | 0.3417 | 11.7836 | 51654909 | 0 | 0 |
The Technology Select Sector SPDR® ETF | 2024-11-30 | 0.3 | 14.7825 | 45343866 | 0 | 0 |
Blackrock Russ 1000 Eq Idx Composite | 2024-09-30 | 0.2988 | 6.417 | 45164357 | 951090 | 2.1511 |
Russell 1000 Index Fund | 2024-11-30 | 0.295 | 6.1661 | 44590121 | -979278 | -2.149 |
Fidelity Growth Compy Commingled Pl S | 2024-10-31 | 0.2437 | 9.3203 | 36842282 | -76309 | -0.2067 |
Fidelity Blue Chip Growth | 2024-10-31 | 0.2225 | 11.1704 | 33640045 | -867000 | -2.5125 |
iShares Core S&P 500 ETF USD Acc | 2024-11-30 | 0.2184 | 7.0612 | 33012103 | 0 | 0 |
Schwab® S&P 500 Index | 2024-11-30 | 0.2182 | 7.0191 | 32976199 | 276260 | 0.8448 |
Capital Group Growth Fnd of Amer Comp | 2024-09-30 | 0.1977 | 2.385 | 29887753 | 1726645 | 6.1313 |
Insiders Transactions
Holder | Date | Sell/Purchase | Transaction Amount | Price |
Jeffrey E Williams | 2024-12-16 | Sell | 100000 | 249.97 |
Chris Kondo | 2024-11-18 | Sell | 4130 | 228.87 |
Marjorie Taylor Greene | 2024-11-01 | Purchase | 0 | 222.91 |
Tommy Tuberville | 2024-10-29 | Sell | 0 | 233.67 |
Laurel M. Lee | 2024-10-07 | Purchase | 0 | 221.69 |
Thomas R. Suozzi | 2024-10-07 | Sell | 0 | 221.69 |
Luca Maestri | 2024-10-04 | Sell | 59305 | 226.52 |
Josh Gottheimer | 2024-10-02 | Purchase | 0 | 226.78 |
Timothy D Cook | 2024-10-02 | Sell | 223986 | 224.46 |
Katherine L Adams | 2024-10-02 | Sell | 61019 | 226.2 |
Jeffrey E Williams | 2024-10-02 | Sell | 59730 | 226.86 |
Shelley Moore Capito | 2024-09-20 | Sell | 0 | 228.2 |
Josh Gottheimer | 2024-09-12 | Purchase | 0 | 222.77 |
John James | 2024-09-04 | Sell | 0 | 220.85 |
Marjorie Taylor Greene | 2024-09-03 | Purchase | 0 | 222.77 |
Tommy Tuberville | 2024-08-26 | Sell | 0 | 227.18 |
Morgan McGarvey | 2024-08-19 | Sell | 0 | 225.89 |
Chris Kondo | 2024-08-15 | Sell | 8706 | 225 |
Morgan McGarvey | 2024-08-13 | Purchase | 0 | 221.27 |
Chris Kondo | 2024-08-09 | Sell | 5178 | 216.5 |