Analyst Price Targets
Earnings Per share
EPS Actual
EPS Estimate
Earnings history
12/31/2023 | 03/31/2024 | 06/30/2024 | 09/30/2024 | |
EPS Actual | 6.15 | 6.51 | 6.77 | 6.20 |
EPS Estimate | 5.26 | 6.15 | 6.22 | 6.14 |
EPS Difference | 0.89 | 0.36 | 0.55 | 0.06 |
Surprise % | 16.92 | 5.85 | 8.84 | 0.98 |
Earnings Estimate
Current Qtr | Next Qtr | Current Year | Next Year | |
Avg Estimate | 6.25 | 26.81 | 6.97 | 29.58 |
Low Estimate | 6.15 | 26.55 | 6.80 | 28.21 |
High Estimate | 6.43 | 27.05 | 7.10 | 31.36 |
EPS 1 Year ago | 6.15 | 25.44 | 6.51 | 26.81 |
No of Analysts | 18 | 21 | 18 | 20 |
Earnings Growth | 2% | 5% | 7% | 10% |
Revenue Estimate
Current Qtr | Next Qtr | Current Year | Next Year | |
Avg Estimate | 4.81 B | 20.25 B | 5.18 B | 21.35 B |
Low Estimate | 4.76 B | 19.99 B | 5.09 B | 20.72 B |
High Estimate | 4.89 B | 20.42 B | 5.29 B | 21.82 B |
No of Analysts | 15 | 18 | 15 | 17 |
Revenue Growth | 0% | 2% | 2% | 5% |
Earnings per Share Trend
Current Qtr | Next Qtr | Current Year | Next Year | |
Current Estimate | 6.23 | 26.81 | 6.97 | 29.50 |
7 Days Ago | 6.25 | 26.81 | 6.97 | 29.58 |
30 Days Ago | 6.25 | 26.84 | 6.97 | 29.58 |
60 Days Ago | 6.39 | 26.76 | 6.92 | 29.41 |
90 Days Ago | 6.38 | 26.76 | 6.92 | 29.42 |