Analyst Price Targets
Earnings Per share
EPS Actual
EPS Estimate
Earnings history
06/30/2024 | 09/30/2024 | 12/31/2024 | 03/31/2025 | |
EPS Actual | 1.40 | 1.64 | 2.40 | 1.65 |
EPS Estimate | 1.35 | 1.60 | 2.35 | 1.63 |
EPS Difference | 0.05 | 0.04 | 0.05 | 0.02 |
Surprise % | 3.70 | 2.50 | 2.13 | 1.23 |
Earnings Estimate
Current Qtr | Next Qtr | Current Year | Next Year | |
Avg Estimate | 1.61 | 7.18 | 1.42 | 7.82 |
Low Estimate | 1.47 | 6.82 | 1.32 | 6.83 |
High Estimate | 1.66 | 7.63 | 1.47 | 9.00 |
EPS 1 Year ago | 1.53 | 6.08 | 1.40 | 7.18 |
No of Analysts | 26 | 43 | 29 | 42 |
Earnings Growth | 5% | 18% | 1% | 9% |
Revenue Estimate
Current Qtr | Next Qtr | Current Year | Next Year | |
Avg Estimate | 94.23 B | 407.09 B | 88.69 B | 431.4 B |
Low Estimate | 89.4 B | 398.62 B | 86.92 B | 408.1 B |
High Estimate | 95.79 B | 431.78 B | 90.63 B | 477.46 B |
No of Analysts | 26 | 39 | 28 | 43 |
Revenue Growth | 4% | 4% | 3% | 6% |
Earnings per Share Trend
Current Qtr | Next Qtr | Current Year | Next Year | |
Current Estimate | 1.61 | 7.18 | 1.42 | 7.82 |
7 Days Ago | 1.61 | 7.19 | 1.42 | 7.86 |
30 Days Ago | 1.61 | 7.24 | 1.46 | 7.97 |
60 Days Ago | 1.61 | 7.32 | 1.49 | 8.18 |
90 Days Ago | 1.66 | 7.33 | 1.50 | 8.21 |