Loading price targets and analyst ratings...

Earnings history

03/31/2025 06/30/2025 09/30/2025 12/31/2025
EPS Actual 1.65 1.57 1.85 2.84
EPS Estimate 1.62 1.43 1.76 2.67
EPS Difference 0.03 0.14 0.09 0.17
Surprise % 1.85 9.79 5.11 6.37

Earnings Per share

EPS Actual
EPS Estimate

Earnings Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 1.95 8.51 1.73 9.33
Low Estimate 1.85 8.15 1.59 8.36
High Estimate 2.16 8.97 1.86 10.35
EPS 1 Year ago 1.65 7.46 1.57 8.51
No of Analysts 30 39 28 41
Earnings Growth 18% 14% 10% 10%

Revenue Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 109.08 B 465.18 B 101.71 B 495.66 B
Low Estimate 105 B 448.74 B 95.98 B 454.83 B
High Estimate 112.6 B 480.48 B 107.58 B 529.86 B
No of Analysts 31 39 29 42
Revenue Growth 14% 12% 8% 7%

Earnings per Share Trend

Current Qtr Next Qtr Current Year Next Year
Current Estimate 1.95 8.51 1.73 9.33
7 Days Ago 1.95 8.49 1.73 9.31
30 Days Ago 1.85 8.26 1.70 9.12
60 Days Ago 1.84 8.27 1.71 9.13
90 Days Ago 1.84 8.25 1.71 9.10

Major Indices