Sector Weight
Sector Weights | Equity % | Relative to Category |
Basic Materials | 2.67 % | 3.42 % |
Consumer Cyclicals | 6.51 % | 7.12 % |
Financial Services | 18.78 % | 19.85 % |
Real Estate | 2.49 % | 3.23 % |
Communication Services | 9.47 % | 5.68 % |
Energy | 5.81 % | 7.49 % |
Industrials | 9.01 % | 11.75 % |
Technology | 18.44 % | 12.85 % |
Consumer Defensive | 9.26 % | 8.44 % |
Healthcare | 13.36 % | 14.77 % |
Utilities | 4.21 % | 5.39 % |
World Regions
World Regions | Equity % | Relative to Category |
North America | 99.02 % | 95.17 % |
United Kingdom | 0.12 % | 1.56 % |
Europe Developed | 0.75 % | 2.38 % |
Europe Emerging | 0.00 % | 0.00 % |
Africa/Middle East | 0.00 % | 0.05 % |
Japan | 0.00 % | 0.14 % |
Australasia | 0.00 % | 0.02 % |
Asia Developed | 0.07 % | 0.53 % |
Asia Emerging | 0.00 % | 0.10 % |
Latin America | 0.04 % | 0.06 % |