Sector Weight
Sector Weights | Equity % | Relative to Category |
Basic Materials | 2.72 % | 3.42 % |
Consumer Cyclicals | 10.16 % | 7.12 % |
Financial Services | 19.32 % | 19.85 % |
Real Estate | 1.93 % | 3.23 % |
Communication Services | 10.49 % | 5.68 % |
Energy | 6.49 % | 7.49 % |
Industrials | 9.11 % | 11.75 % |
Technology | 17.88 % | 12.85 % |
Consumer Defensive | 8.05 % | 8.44 % |
Healthcare | 10.35 % | 14.77 % |
Utilities | 3.49 % | 5.39 % |
World Regions
World Regions | Equity % | Relative to Category |
North America | 99.04 % | 95.17 % |
United Kingdom | 0.21 % | 1.56 % |
Europe Developed | 0.49 % | 2.38 % |
Europe Emerging | 0.00 % | 0.00 % |
Africa/Middle East | 0.05 % | 0.05 % |
Japan | 0.00 % | 0.14 % |
Australasia | 0.00 % | 0.02 % |
Asia Developed | 0.08 % | 0.53 % |
Asia Emerging | 0.03 % | 0.10 % |
Latin America | 0.11 % | 0.06 % |