Top Institutional Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Gendell Jeffrey L | 2025-06-30 | 9.9016 | 0.132 | 1635677 | 0 | 0 |
Dimensional Fund Advisors, Inc. | 2025-06-30 | 7.06 | 0.0008 | 1166256 | 3551 | 0.3054 |
West Chester Capital Advisors Inc | 2025-06-30 | 5.7103 | 1.4175 | 943301 | 40946 | 4.5377 |
Vanguard Group Inc | 2025-06-30 | 4.7274 | 0 | 780935 | 58554 | 8.1057 |
Renaissance Technologies Corp | 2025-06-30 | 3.5279 | 0.0024 | 582776 | 12602 | 2.2102 |
Oppenheimer & Close Inc | 2025-06-30 | 2.1344 | 0.8213 | 352583 | 0 | 0 |
EWA, LLC | 2025-06-30 | 1.4457 | 0.2286 | 238822 | 238822 | 0 |
Bridgeway Capital Management, LLC | 2025-06-30 | 1.2481 | 0.0149 | 206177 | 1594 | 0.7791 |
BlackRock Inc | 2025-06-30 | 0.8468 | 0 | 139888 | -2413 | -1.6957 |
Geode Capital Management, LLC | 2025-06-30 | 0.8451 | 0 | 139606 | 1566 | 1.1345 |
Empowered Funds, LLC | 2025-06-30 | 0.6223 | 0.0035 | 102806 | 1594 | 1.5749 |
Angel Oak Capital Advisors, LLC | 2025-06-30 | 0.6054 | 0.4296 | 100000 | 0 | 0 |
Lesa Sroufe & Company Inc | 2025-06-30 | 0.6054 | 0.2793 | 100000 | 0 | 0 |
John G Ullman & Associates Inc | 2025-06-30 | 0.407 | 0.0303 | 67226 | -162760 | -70.7695 |
Minerva Advisors LLC | 2025-06-30 | 0.3523 | 0.1144 | 58200 | 0 | 0 |
Abacus Planning Group Inc | 2025-06-30 | 0.2574 | 0.0192 | 42513 | 0 | 0 |
Susquehanna International Group, LLP | 2025-06-30 | 0.211 | 0 | 34854 | -14278 | -29.0605 |
Northern Trust Corp | 2025-06-30 | 0.185 | 0 | 30560 | -121 | -0.3944 |
JPMorgan Chase & Co | 2025-06-30 | 0.1513 | 0 | 25000 | 0 | 0 |
State Street Corp | 2025-06-30 | 0.115 | 0 | 18990 | 0 | 0 |
Top Mutual Fund Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Vanguard Total Stock Mkt Idx Inv | 2025-07-31 | 2.714 | 0.0001 | 448326 | -9798 | -2.1387 |
DFA US Small Cap Value I | 2025-07-31 | 1.9662 | 0.0058 | 324794 | 0 | 0 |
DFA US Small Cap I | 2025-07-31 | 1.1902 | 0.0034 | 196617 | 0 | 0 |
Vanguard Institutional Extnd Mkt Idx Tr | 2025-07-31 | 0.9746 | 0.0006 | 161001 | -73363 | -31.303 |
DFA US Targeted Value I | 2025-07-31 | 0.7748 | 0.0028 | 127994 | 0 | 0 |
DFA US Micro Cap I | 2025-07-31 | 0.6737 | 0.0048 | 111291 | 0 | 0 |
EA Bridgeway Omni Small-Cap Value ETF | 2025-08-29 | 0.6251 | 0.0181 | 103258 | 0 | 0 |
Dimensional US Targeted Value ETF | 2025-08-29 | 0.5675 | 0.0024 | 93747 | 0 | 0 |
Fidelity Extended Market Index | 2025-07-31 | 0.5102 | 0.0006 | 84277 | -693 | -0.8156 |
Vanguard Balanced Index Inv | 2025-07-31 | 0.4997 | 0.0004 | 82552 | 0 | 0 |
Bridgeway Omni Small-Cap Value N | 2025-06-30 | 0.4716 | 0.0221 | 77900 | 0 | 0 |
Bridgeway Omni Small-Cap Value | 2025-06-30 | 0.4716 | 0.0221 | 77900 | 0 | 0 |
Dimensional US Small Cap ETF | 2025-08-29 | 0.2428 | 0.0011 | 40106 | 0 | 0 |
Dimensional US Marketwide Value ETF | 2025-08-29 | 0.1875 | 0.0008 | 30968 | 0 | 0 |
iShares Micro-Cap ETF | 2025-08-31 | 0.1858 | 0.0101 | 30699 | 0 | 0 |
Bridgeway Ultra-Small Company Market | 2025-06-30 | 0.1463 | 0.0688 | 24171 | 0 | 0 |
DFA US Core Equity 2 I | 2025-07-31 | 0.1321 | 0.0002 | 21821 | 0 | 0 |
Fidelity Series Total Market Index | 2025-07-31 | 0.1285 | 0.0001 | 21222 | 0 | 0 |
Blackrock US Eq Mkt Fund CF | 2025-06-30 | 0.1071 | 0.0002 | 17692 | 0 | 0 |
Dimensional US Small Cap Value ETF | 2025-08-29 | 0.1015 | 0.0009 | 16773 | 0 | 0 |
Insiders Transactions
Holder | Date | Sell/Purchase | Transaction Amount | Price |
---|---|---|---|---|
Jeffrey A Stopko | 2025-03-13 | Purchase | 3000 | 2.42 |
Jeffrey A Stopko | 2024-11-07 | Purchase | 3000 | 2.85 |
Jeffrey A Stopko | 2024-08-13 | Purchase | 2000 | 2.29 |
Jeffrey A Stopko | 2024-08-01 | Purchase | 47 | 2.5 |